FRONT TIRE
No | Manufacturer | TYPE | TOTAL |
| | | |
1 | PIRELLI | MT21 | 22 |
2 | BRIDGESTONE | ED661 | 9 |
3 | PIRELLI | SCORPION | 4 |
3 | DUNLOP | D603F | 4 |
4 | BRIDGESTONE | ED663 | 3 |
4 | MICHELIN | COMP MS | 3 |
5 | BRIDGESTONE | WING | 2 |
5 | MICHELIN | T63 | 2 |
5 | IRC | BR99 | 2 |
|
REAR TIRE
No | Manufacturer | TYPE | TOTAL |
| | | |
1 | PIRELLI | MT21 | 20 |
2 | BRIDGESTONE | ED660 | 6 |
3 | PIRELLI | SCORPION | 5 |
3 | MICHELIN | T63 | 5 |
3 | MICHELIN | COMP3 | 5 |
4 | DUNLOP | D603 | 4 |
5 | BRIDGESTONE | WING | 2 |
5 | DUNLOP | D608 | 2 |
|